LITTERMATES2 dogs in base
| DAR STEPEYI HAIRAN IZ RUS KAILAS, РКФ 2897482 Р RUS KAILAS PHILL ZHANGAL x ZAYATA EGEN | 24.11.2010 Male TGU 565 Black & Tan |
| DAR STEPEYI DLYA RUS KAILAS, РКФ 2897490 Р RUS KAILAS PHILL ZHANGAL x ZAYATA EGEN | 24.11.2010 Female TGU 573 Black & Tan |
HALFSIBLINGS - SIRE`S SIDE10 dogs in base
| RUS KAILAS GAMNAHA, HRA 2463861 H RUS KAILAS PHILL ZHANGAL x ERHE FUSIN | 00.00.0000 Female TGT 143 Black & Tan |
| RUS KAILAS GODLI, РКФ 2463862 Р RUS KAILAS PHILL ZHANGAL x ERHE FUSIN | 27.01.2009 Female TGT 144 Black & Tan |
| RUS KAILAS BADARHAN, РКФ 3275710 RUS KAILAS PHILL ZHANGAL x RUS KAILAS CHASHMA | 01.04.2012 Male TGT 277 Black & Tan |
| RUS KAILAS BADARMA, РКФ 3275712 Р RUS KAILAS PHILL ZHANGAL x RUS KAILAS CHASHMA | 01.04.2012 Female TGT 279 Black & Tan |
| RUS KAILAS BURHANAI, РКФ 3275713 Р RUS KAILAS PHILL ZHANGAL x RUS KAILAS CHASHMA | 01.04.2012 Female TGT 280 Black & Tan |
| RUS KAILAS BELIGMA RUS KAILAS PHILL ZHANGAL x RUS KAILAS CHASHMA | 01.04.2012 Male TGT 281 Black & Tan |
| RUS KAILAS BABU CHIMIT, РКФ 3275711 Р RUS KAILAS PHILL ZHANGAL x RUS KAILAS CHASHMA | 01.04.2012 Male TGT 278 Black & Tan |
| RUS KAILAS BATLAYI GUNTUB, РКФ 3275709 Р RUS KAILAS PHILL ZHANGAL x RUS KAILAS CHASHMA | 01.04.2012 Male TGT 276 Black & Tan |
| AKNUR GUL FIFA FEDORA, РКФ 3295864 Р RUS KAILAS PHILL ZHANGAL x 70 | 17.06.2012 Female FYF 1130 Black & Tan |
| AKNUR GUL FRANT FOREVA, РКФ 3295861 Р RUS KAILAS PHILL ZHANGAL x 70 | 17.06.2012 Male FYF 1127 Black & Tan |
HALFSIBLINGS - DAME`S SIDE3 dogs in base
| RUS KAILAS DANCING DAURIA, РКФ 2580115 Р KYMIR x ZAYATA EGEN | 07.10.2009 Female TGT 173 Grey |
| RUS KAILAS DENZE, РКФ 2580116 Р KYMIR x ZAYATA EGEN | 07.10.2009 Female TGT 174 |
| DAR STEPEYI SAHILGAA OT RUS KAILAS, РКФ 3464697 Р RUS KAILAS LEGLEGER x ZAYATA EGEN | 16.08.2012 Female BKL 307 Black & Tan |
Last update was 01.09.2021 | | Sire:
Dame:
Date of birth:
24.11.2010
No pedigree:
РКФ 2897483 Р
Sex:
Male
Colour:
Black & Tan
Tattoo / Chip:
TGU 566
Breeder:
ГАНИЕВ М.С.
Owner:
ГАНИЕВ М.С.
Address:
ULAN UDE
Offspring in base:
0 males 1 females
|