LITTERMATES |
RUS KAILAS YULDASH, РКФ 4762025 Р RUS KAILAS SHENGI SHONO x DOSTOYANIE RESPUBLIKI BURYATIA BADMAHANDA | 09.11.2016 Male TGT 443 Black & Tan |
RUS KAILAS YULUGER, РКФ 4762026 Р RUS KAILAS SHENGI SHONO x DOSTOYANIE RESPUBLIKI BURYATIA BADMAHANDA | 09.11.2016 Male TGT 444 Black & Tan |
RUS KAILAS YUNONA, 4762032 RUS KAILAS SHENGI SHONO x DOSTOYANIE RESPUBLIKI BURYATIA BADMAHANDA | 09.11.2016 Female TGT 450 |
RUS KAILAS YUAN, РКФ 4762030 Р RUS KAILAS SHENGI SHONO x DOSTOYANIE RESPUBLIKI BURYATIA BADMAHANDA | 09.11.2016 Female TGT 448 Black & Tan |
RUS KAILAS UDYIMLYIK, РКФ 4762034 Р / TGT 452 RUS KAILAS SHENGI SHONO x DOSTOYANIE RESPUBLIKI BURYATIA BADMAHANDA | 09.11.2016 Female Black & Tan |
VAIGAR, РКФ 2943368 Р RUS KAILAS SHENGI SHONO x VARUNA | 17.02.2011 Male TGU 628 Black & Tan |
VARDAN, HRA 2943367 H RUS KAILAS SHENGI SHONO x VARUNA | 17.02.2011 Male TGU 627 Black & Tan |
VARDA, РКФ 2943373 Р RUS KAILAS SHENGI SHONO x VARUNA | 17.02.2011 Female TGU 633 Black & Tan |
OYUNA IZ RUSSKOI ZVEZDY, РКФ 3478005 Р RUS KAILAS SHENGI SHONO x AKNUR GUL BUMA BAYARMA | 02.11.2012 Female DRB 1276 Black & Tan |
OJIN IZ RUSSKOIZVEZDY RUS KAILAS SHENGI SHONO x AKNUR GUL BUMA BAYARMA | 02.11.2012 Male Black & Tan |
RUS KAILAS RANDJUR, РКФ 4067741 Р RUS KAILAS SHENGI SHONO x BOLOR DLYA RUS KAILAS | 07.11.2014 Male TGT 374 Black & Tan |
RUS KAILAS RAZIYA, РКФ 4067745 Р RUS KAILAS SHENGI SHONO x BOLOR DLYA RUS KAILAS | 07.11.2014 Female TGT 378 Black & Tan |
RUS KAILAS RINCHIN, РКФ 4067743 Р RUS KAILAS SHENGI SHONO x BOLOR DLYA RUS KAILAS | 07.11.2014 Female TGT 376 Black & Tan |
RUS KAILAS RASUL RUS KAILAS SHENGI SHONO x BOLOR DLYA RUS KAILAS | 07.11.2014 Male TGT 373 Black & Tan |
RUS KAILAS RADNA, РКФ 4067744 Р RUS KAILAS SHENGI SHONO x BOLOR DLYA RUS KAILAS | 07.11.2014 Female TGT 377 Black & Tan |
MADRAI ORGA VAYZA BEHE DLYA RUS KAILAS, РКФ 4187353 Р RUS KAILAS SHENGI SHONO x VARUNA | 21.02.2015 Female MOM 22 Black & Tan |
RUS KAILAS CHADAL IHTEYI, РКФ 4546091 RUS KAILAS SHENGI SHONO x RUS KAILAS BADARMA | 27.03.2016 Male TGT 427 Grey |
RUS KAILAS AMAR TAYIBAN, РКФ 4649092 Р RUS KAILAS SHENGI SHONO x RUS KAILAS AZATAY HATAN | 20.11.2016 Male TGT 458 Black & Tan |
RUS KAILAS ADBISH, РКФ 4649093 Р RUS KAILAS SHENGI SHONO x RUS KAILAS AZATAY HATAN | 20.11.2016 Male TGT 459 Black & Tan |
RUS KAILAS ARIYAL, РКФ 4649094 Р RUS KAILAS SHENGI SHONO x RUS KAILAS AZATAY HATAN | 20.11.2016 Male TGT 460 Black & Tan |
RUS KAILAS AYAR DANGINA, РКФ 4649096 Р RUS KAILAS SHENGI SHONO x RUS KAILAS AZATAY HATAN | 20.11.2016 Female TGT 462 |
RUS KAILAS AYATAI, РКФ 4649097 Р RUS KAILAS SHENGI SHONO x RUS KAILAS AZATAY HATAN | 20.11.2016 Female TGT 463 Black & Tan |
RUS KAILAS YAMBA, РКФ 4649671 Р RUS KAILAS SHENGI SHONO x RUS KAILAS CHASHMA | 20.11.2016 Female TGT 457 Black & Tan |
DEMIRS IZ RUS KAILAS, ркф 5238226 р RUS KAILAS SHENGI SHONO x SHERRY | 30.03.2018 Male FYF 2591 Black & Tan |
Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2024 Y.Semenov - All rights reserved. // Site opens 02, July 2021 |